Products
Showing 1–12 of 13 results
TEBABURN – Collagen Matrix Dressing with Gold
Rated 0 out of 5
(0)
SKU:
1007
| Brand | treetta |
|---|---|
| Main feature | Powerful antioxidant and reducing inflammation in wounds |
| Ingredient | Collagen and gold crystal particles and other biopolymers |
| Dimensions | 10cm x 10cm, 10cm x 20cm, 5cm x 5cm |
| Indications | pressure ulcer, diabetic foot ulcer, burn ulcer, vascular ulcer |
| Contraindications | Tendon and bone |
| consumption time | From 1 to 3 days |
| Antibacterial type | Biopolymer |
| can be cut | yes |
| Waterproof | no |
| Suitable for diabetic ulcers | yes |
| Form of dressing | square, rectangular |
TEBADERM – Collagen matrix dressing
Rated 0 out of 5
(0)
SKU:
1005
| Brand | treetta |
|---|---|
| Ingredient | Collagen, other biopolymers |
| Main feature | Increasing angiogenesis in the damaged tissue, accelerating the process of granulation and epithelization, maintaining moisture |
| Dimensions | 10cm x 10cm, 10cm x 20cm, 5cm x 5cm |
| Indications | types of acute and chronic wounds, wounds with a high risk of infection, bed (pressure) wounds, surgical wounds, vascular wounds, diabetic wounds, traumatic wounds, clean and granulated superficial wounds, venous wounds, 2nd and 3rd degree burns |
| Contraindications | no |
| consumption time | From 1 to 3 days |
| Antibacterial type | Biopolymer |
| can be cut | yes |
| Waterproof | no |
| Suitable for diabetic ulcers | yes |
| Form of dressing | square, rectangular |
TEBADERM Plus Ag – Collagen Matrix Dressing With Ag
Rated 0 out of 5
(0)
SKU:
1006
| Brand | treetta |
|---|---|
| Ingredient | Collagen and silver crystal particles and other biopolymers |
| Dimensions | 10cm x 10cm, 10cm x 20cm, 5cm x 5cm |
| Indications | types of acute and chronic wounds, wounds with a high risk of infection, bedsores (pressure), surgical wounds, vascular wounds, diabetic wounds, traumatic wounds, superficial and infected wounds, venous wounds, 1st and 2nd degree burns |
| Contraindications | Tendon and bone |
| consumption time | From 1 to 3 days |
| Antibacterial type | Silver crystal |
| can be cut | yes |
| Waterproof | no |
| Suitable for diabetic ulcers | yes |
| Form of dressing | square, rectangular |
TEBAGRAN – Collagen Granule Dressing
Rated 0 out of 5
(0)
SKU:
1003
| Brand | treetta |
|---|---|
| Size | 1gr, 2gr |
| Ingredient | collagen, Alginate, Other biopolymers |
| Main feature | Accelerating the granulation process, Epithelization, Absorption of secretions |
| Indications | Wounds with high discharge, bedsores (pressure), surgical wounds, pitted and granulated and clean wounds, diabetic wounds, vascular, wounds (venous and arterial) |
| Contraindications | Tendon, Bone |
| consumption time | From 1 to 3 days |
| Antibacterial type | Biopolymer |
| can be cut | no |
| Waterproof | no |
| Suitable for diabetic ulcers | no |
TEBASEPT – Gel X Plus PHMB
Rated 0 out of 5
(0)
SKU:
1009
| Brand | treetta |
|---|---|
| Ingredient | Hydroxyethyl cellulose, betaine, polyhexanide, other biopolymers |
| Main feature | Complete destruction of bacterial biofilm and removal of infection along with removal of dead tissue and wound preparation for treatment. |
| Contraindications | Exuding wounds |
| consumption time | momentary |
| Antibacterial type | Polyhexamethylene biguanide |
| can be cut | no |
| Waterproof | no |
| Suitable for diabetic ulcers | yes |
| Form of dressing | Syringe |
TEBASEPT – PHMB Wound Gel X
Rated 0 out of 5
(0)
SKU:
1002
| Brand | treetta |
|---|---|
| Main feature | Complete destruction of bacterial biofilm, Removing the infection along with cleaning the wound bed |
| Contraindications | Exuding wounds |
| consumption time | momentary |
| Antibacterial type | Polyhexamethylene biguanide |
| can be cut | no |
| Waterproof | no |
| Suitable for diabetic ulcers | yes |
| Form of dressing | Syringe |